	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		6.126	3222605	10.26	187753	bb			Unknown	
2		10.454	3070531	9.77	73402	bb			Unknown	
3		13.122	303939	0.97	10135	bv			Unknown	
4		14.115	1476745	4.70	77299	vv			Unknown	
5		15.817	785084	2.50	18819	vv			Unknown	I06 
6		16.215	10089168	32.11	469619	vb			Unknown	
7		18.355	12003078	38.20	283542	bv			Unknown	
8		19.652	471905	1.50	19894	vb			Unknown	

